Aluminum 'Unibody' Mac mini Q&A
Mac Mini (All Models) iMac (All Models) iMac Pro (All Models) Mac Pro (All Models) This means that the Mac models you can’t upgrade the hard drive in are: Retina MacBook (All Models) MacBook Pro 13” (2016-2017) MacBook Pro 13” with Touch Bar (All Models) MacBook Pro 15” with Touch Bar (All Models). Along with the announcement of the iPad mini on October 23rd (teardown coming soon; we promise) came the new and improved Mac mini, the 2012 iteration of the optical-drive-less mini from last year. With the current trend, we look forward to maybe one day tearing down a smaller version of the Mac mini: the Mac mini mini. All Mac Mini models include the 3.2-GHz M1. The base Mac Mini gives you 8 GB of RAM and a 256-GB solid-state drive for $699. The other base model is the same, except it ups the SSD to 512 GB, for.
Update Published January 27, 2021
All Mac Q&As >>Aluminum Mac mini Q&A (Home)
To be notified of new Q&As, sign up for EveryMac.com's bimonthly email list.
If you find this page useful, please Bookmark & Share it. Thank you.
How do you upgrade the storage in the Aluminum 'Unibody' Mac mini models? What type of hard drive(s) or SSD(s) do they each support?
There are five different lines of Aluminum 'Unibody' Mac mini systems -- the 'Mid-2010,' 'Mid-2011,' 'Late 2012', 'Late 2014' and 'Late 2018' -- with notable differences in supported storage.
Photo Credit: Apple, Inc. (Non-Server Mid-2010 - Left, Mid-2011 & Late 2012 - Right)
Identification Help
If you're not sure which Aluminum Mac mini model you have, the optical drive equipped 'Mid-2010' models and current 'Late 2018' 'Space Gray' models should be easy to spot (at least for now), but many models in between these lines are more of a challenge.
All Aluminum Mac mini models can be precisely identified by the Model Identifier in software or externally by EMC Number, and more details about specific identifiers are provided in EveryMac.com's extensive Mac Identification section.
To locate the model identifier in software, select 'About This Mac' under the Apple Menu on your computer and click the 'More Info...' button. If the Mac mini is running OS X 10.7 'Lion' or later, you will need to click the 'System Report' button after clicking 'More Info...' as well.
For the pre-Late 2014 Mac mini models, the EMC number is visible upon removing the bottom 'spin off' panel to the right of the memory slots (when the ports are facing you). It is on the bottom of the 'Late 2014' and 'Late 2018' models toward the ports.
As always, EveryMac.com has hand documented the model identifiers and EMC numbers unique to each model, which are most easily visualized as a chart:
Alu. Mac mini | Subfamily | Model ID | EMC No. |
Mid-2010 | |||
Mid-2010 | |||
Mid-2010 | |||
Mid-2011 | |||
Mid-2011 | |||
Mid-2011 | |||
Mid-2011 | |||
Late 2012 | |||
Late 2012 | |||
Late 2012 | |||
Late 2012 | |||
Late 2012 | |||
Late 2014 | |||
Late 2014 | |||
Late 2014 | |||
Late 2014 | |||
Late 2018 | |||
Late 2018 | |||
Late 2018 |
EveryMac.com's Ultimate Mac Lookup feature -- as well as the EveryMac app -- also can identify these models by their Serial Numbers.
Storage Types, Dimensions & Requirements
Regular 'Mid-2010' Aluminum 'Unibody' Mac mini models, which have optical drives, support a single 2.5-inch, 9.5 mm tall, 3 Gb/s Serial ATA (SATA Revision 2.0) hard drive or SSD (or two storage drives if you remove the optical drive). The oddball Mac mini 'Core 2 Duo' 2.66 Server (Mid-2010) supports two storage drives of the same type (and no optical drive).
All 'Mid-2011' and 'Late 2012' models hold two 2.5-inch storage drives with the same 9.5 mm height restriction, but have faster 6 Gb/s Serial ATA (SATA Revision 3.0) support.
The non-server 'Mid-2011' and 'Late 2012' models, which only ship with one hard drive by default, a second hard drive or SSD is supported, but one has to purchase the cable needed to attach the drive to the board before installation is possible.
A user from the MacRumors forums first determined that the needed part is referred to as the 'Bottom Hard Drive Flex Cable' (Apple Part Number 922-9560) and successfully installed a second drive. More recently, site sponsor Other World Computing began offering a 'Data Doubler' upgrade kit for the Aluminum Mac mini models that includes everything needed to perform this upgrade -- the cable, drive bracket, precisely sized screwdrivers and screws -- in one convenient package.
The 'Late 2014' models have a 6 Gb/s Serial ATA (SATA Revision 3.0) connector for a 2.5-Inch hard drive or SSD in addition to a proprietary PCIe connector for a 'blade' SSD. As first noted by site sponsor OWC, the cable to connect this SSD to the PCIe connector is not present unless the system is configured with a 'Fusion Drive' at the time of initial purchase. However, it is possible to buy this cable later. This 'PCIe SSD Cable Connector' is part number 821-00010-A.
The current 'Late 2018' models have onboard storage and it cannot be upgraded at all after the initial system purchase.
These details can be helpfully summarized accordingly:
Alu. Mac mini | Subfamily | Model ID | Dimensions | Interface |
Mid-2010 | 2.5' 9.5 mm | SATA 2.0 x2* | ||
Mid-2010 | 2.5' 9.5 mm | SATA 2.0 x2* | ||
Mid-2010 | 2.5' 9.5 mm | SATA 2.0 x2 | ||
Mid-2011 | 2.5' 9.5 mm | SATA 3.0 x2 | ||
Mid-2011 | 2.5' 9.5 mm | SATA 3.0 x2 | ||
Mid-2011 | 2.5' 9.5 mm | SATA 3.0 x2 | ||
Mid-2011 | 2.5' 9.5 mm | SATA 3.0 x2 | ||
Late 2012 | 2.5' 9.5 mm | SATA 3.0 x2 | ||
Late 2012 | 2.5' 9.5 mm | SATA 3.0 x2 | ||
Late 2012 | 2.5' 9.5 mm | SATA 3.0 x2 | ||
Late 2012 | 2.5' 9.5 mm | SATA 3.0 x2 | ||
Late 2012 | 2.5' 9.5 mm | SATA 3.0 x2 | ||
Late 2014 | 2.5' 9.5 mm | SATA 3.0 x2 | ||
Late 2014 | 2.5' 9.5 mm | SATA 3.0 x2 | ||
Late 2014 | 2.5' 9.5 mm | SATA 3.0 x2 | ||
Late 2014 | 2.5' 9.5 mm | SATA 3.0 x2 | ||
Late 2018 | Onboard† | Onboard† | ||
Late 2018 | Onboard† | Onboard† | ||
Late 2018 | Onboard† | Onboard† |
* By default, one SATA 2.0 connector in these models is occupied by an optical drive.
† These models have onboard PCIe-based storage that cannot be upgraded after the initial system purchase.
Hard Drive Upgrade Official Disclaimer & Cautions
To upgrade the memory in the Aluminum 'Unibody' Mac mini models released before and after the Late 2014 models, Apple has made it straightforward. Replacing the hard drive or hard drives is a more complicated procedure and Apple does not support users performing this upgrade themselves.
In the User Guide, Apple formally states the following:
Except for memory, do not attempt to replace or repair any components inside your Mac mini. If your Mac mini needs service, consult the service and support information that came with your Mac mini for information about how to contact an Apple Authorized Service Provider or Apple for service.
If you install items other than memory, you risk damaging your equipment, and such damage isn't covered by the limited warranty on your Mac mini.
As Apple does not consider the hard drive to be a 'customer installable part,' EveryMac.com cannot recommend that users perform the upgrade themselves. Most likely should instead add a quick and easy external hard drive or alternately hire a professional. Given the small and densely packed nature of the Aluminum Mac mini models this certainly is not a good system to upgrade yourself without substantial experience upgrading the hard drive in similar systems.
Hard Drive Upgrade Instructions
However, for highly experienced users, upgrading the hard drive or hard drives -- or swapping in one or more SSDs -- is difficult, but feasible nevertheless.
These videos from OWC cover the procedure for the optical-drive equipped 'Mid-2010' models and the optical drive-less 'Mid-2010' Server, 'Mid-2011,' 'Late 2012,' and models, in a step-by-step fashion:
'Mid-2010' Mac mini (One Hard Drive, One Optical Drive)
'Mid-2010' Mac mini Server (Dual Hard Drives)
'Mid-2011' & 'Late 2012' Mac mini (Dual Hard Drives)
'Late 2014' Mac mini (Hard Drive or Fusion Drive; PCIe SSD Instructions)
It is hoped that by watching the videos you should be able to determine whether or not you feel comfortable performing the upgrade yourself or if you would rather hire a professional.
Mac mini Hard Drive or SSD Purchase Options
In theory, just about any hard drive or SSD that meets the minimum requirements should work in the Mac mini. However, it always is best to buy from a trusted company with Mac knowledge for the most trouble-free experience.
In addition to the convenient storage upgrade kit for applicable Aluminum Mac mini models, Other World Computing sells compatible hard drives and SSDs and offers an installation service, as well.
In the UK and Ireland, site sponsor Flexx sells Mac mini compatible SSDs with free shipping. The company provides flat rate shipping to France, Germany, and Switzerland and inexpensive shipping for all of Europe, too.
In Australia, site sponsors Macfixit and Upgradeable sell Mac mini compatible hard drives and SSDs with fast shipping, a money-back guarantee and more.
In New Zealand, site sponsor Upgradeable New Zealand sells Mac mini hard drives and SSDs with fast delivery to all corners of the country, precise compatibility, a lifetime warranty, and a money-back guarantee.
Also see:
- How do you upgrade the RAM in the Aluminum 'Unibody' Mac mini models? What type of RAM do they use? How much RAM do they actually support?
- How do you upgrade the hard drive in the Polycarbonate Intel Mac mini models? What type of hard drive do they support? Is it possible to replace the optical drive with a second hard drive?
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest a New Q&A | Sign Up for Bimonthly Site Update Notices
<< Aluminum 'Unibody' Mac mini Q&A (Main) | All Mac Q&As
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Mac Specs > By Capability > Actual Maximum RAM > Mac mini Models
The actual maximum RAM of eachMac mini is listed below along with its compatible RAM type, default amount of RAM pre-installed, common identifiers suitable to identify a Mac mini in order to determine its RAM capacity, and more.
If you are not sure which Mac mini you have, and the Model Identifier and EMC Number below are not sufficient for identification, you also may look it up with other identifiers -- including its Serial Number -- with EveryMac.com's Ultimate Mac Lookup feature and the EveryMac app. If you need more help, refer to Mac Identification.
If you find this page useful, please Bookmark & Share it.Thank you.
Mac Mini Upgrade Ram
Click the triangle to the left of a system to open 'Quick Specs' -- the two most relevant identifiers for RAM capacity, full RAM details and links to buy compatible RAM from site sponsors -- and click on the name or image for complete specifications.
Asterisks indicate important details (such as a different 'official' maximum RAM capacity listed within 'Quick Specs' or other details on the complete specs page).
Note that the Mac mini 'Late 2014', DTK, and '2020' and later models cannot have the RAM upgraded at all after purchase.
1Apple ComputerActual Max RAMMac mini G4/1.251 GB
Model ID: | PowerMac10,1 | EMC No: | 2026 |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 256 MB, 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada - Germany |
Model ID: | PowerMac10,1 | EMC No: | 2026 |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 256 MB, 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada - Germany |
Model ID: | PowerMac10,2 | EMC No: | N/A |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada - Germany |
Model ID: | PowerMac10,2 | EMC No: | N/A |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada - Germany |
Model ID: | Macmini1,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 512 MB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - Canada - Germany |
Model ID: | Macmini1,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 512 MB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - Canada - Germany |
Model ID: | Macmini1,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 512 MB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - Canada - Germany |
Model ID: | Macmini2,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 1 GB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany |
Model ID: | Macmini2,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 1 GB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany |
Mac Mini 2012 Cpu Upgrade
Mac mini 'Core 2 Duo' 2.0 (Early 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2264 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 1 GB, 2 GB* | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini3,1 | EMC No: | 2264 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 1 GB, 2 GB* | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 2 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini4,1 | EMC No: | 2364 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 2 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini4,1 | EMC No: | 2364 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 2 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini4,1 | EMC No: | 2364 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini5,1 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 2 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini5,2 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini5,2 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini5,3 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini6,1 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 4 GB | Official Max: | 16 GB* |
Soldered: | 4 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Mac Mini Upgrade Cpu From I5 To I7
Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 8 GB | Official Max: | 16 GB* |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 8 GB | Official Max: | 16 GB* |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 8 GB | Official Max: | 16 GB* |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Model ID: | Macmini8,1 | EMC No: | 3213 |
Min. Speed: | 2666 MHz | RAM Type: | PC4-21300 DDR4 |
Std. RAM: | 8 GB | Official Max: | 64 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini8,1 | EMC No: | 3213 |
Min. Speed: | 2666 MHz | RAM Type: | PC4-21300 DDR4 |
Std. RAM: | 8 GB | Official Max: | 64 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini8,1 | EMC No: | 3213 |
Min. Speed: | 2666 MHz | RAM Type: | PC4-21300 DDR4 |
Std. RAM: | 8 GB | Official Max: | 64 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | ADP3,2 | EMC No: | 3568 |
Min. Speed: | N/A | RAM Type: | Onboard* |
Std. RAM: | 16 GB | Official Max: | 16 GB |
Soldered: | 16 GB* | RAM Slots: | None* |
Buy RAM: | US & Intl |
Model ID: | Macmini9,1 | EMC No: | 3569 |
Min. Speed: | N/A | RAM Type: | Unified* |
Std. RAM: | 8 GB | Official Max: | 16 GB |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl |
<< Actual Maximum Mac RAM (Main) | Also see: Mac Upgrade FAQs
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.